EARLY HISTORY OF THE COLLEGE BOWL (The Untold Story)
By John McConachie and Jeff Chan
In the fall of 1964 following a football game at St. Francis Xavier University in Antigonish, NS. four gentlemen (Don Loney head football at St. F.X., a friend of his Phil Carr-Harris, Peter Gorman Sr., a Toronto businessman whose son was a quarterback at St. F.X. and Bill Rodda, a friend of Gorman Sr.) were enjoying a post-game beverage and discussing football in general and university football in particular.
The CIAU had initiated National Championships in Men’s Hockey and Basketball the previous year, and all four men felt that football should have a national championship as well. And so an idea was born. The CIAU, both financially (travel costs) and philosophically (eligibility rules , egos, turf) was not ready for such a move and so Gorman, with an indomitable positive attitude, on his return to Toronto, began to develop a different scenario. He would create an annual invitational championship game with a recipient charity and guaranteed travel costs for the two teams, selected by a national panel, to play for an as yet unnamed trophy. In short order Gorman incorporated the event as The Canadian College Bowl, pulled together a group of Toronto business acquaintances to serve as the directors of the Bowl Game who would guarantee to cover expenses for the game. Next, he approached The Canadian Save The Children Fund, with which he was already heavily involved to serve as the recipient charity of the game.
Having received that commitment Gorman then approached Governor-General Georges P. Vanier, who was already the official patron of the Save the Children Fund (CanSave), and asked if the GG would agree to have the Championship trophy named in his honour. The Governor-General agreed and Gorman had 90% of his package. The final piece of the puzzle would be to take this to the CIAU and ask for their endorsement. The CIAU agreed, especially since it would have the opportunity to name its own committee to liaise with Gorman’s group and in particular to serve as the panel of experts that would select the two participating teams each year. Faced with a proposition which would increase the profile of the fledgling organization, add another championship to its slim portfolio at no cost, and with a major role in the selection of teams, the CIAU accepted Gorman’s proposal and so began the flagship of all Canadian University Championships.
By 1967 the CIAU had overcome many of the earlier hurdles to such a move and in Canada’s Centennial year The Canadian College Bowl became Canada’s University Football Championship. In 1982 the CIAU did not renew its agreement with The College Bowl Committee and assumed full control of the event and renamed it The Vanier Cup.
THE VANIER CUP
Source: Wikipedia
The Vanier Cup was played in Toronto, Ontario, from its inception in 1965 through 2003. However, after the CIS opened the game to host conference bids in 2001, the possibility arose to have games held outside Toronto. The 2004, 2005 and 2008 games were hosted by the OUA at Ivor Wynne Stadium in Hamilton, and the 2006 game was hosted by the University of Saskatchewan at Griffiths Stadium in Saskatoon. Four times, the game has been played in the same city and during the same weekend as the Grey Cup: 1973, 2007 and 2012 in Toronto and in 2011 in Vancouver at BC Place Stadium.
The Vanier Cup is played between the winners of the Uteck Bowl (formerly Atlantic Bowl) and the Mitchell Bowl (formerly the Churchill Bowl). The Uteck and Mitchell Bowls, in turn, are contested by the Loney Bowl (AUS), Hardy Cup (Canada West), Dunsmore Cup (RSEQ), and Yates Cup (OUA) champions.
The 2009 and 2010 games were held at Laval University in Quebec City, making it the first time the province of Quebec hosted the Vanier Cup.
In 2012, the 48th Vanier Cup, played between Laval and McMaster at Rogers Centre in Toronto became both the most attended and most watched Vanier Cup ever. Held the same weekend and in the same city as the 100th Grey Cup, the game was attended by 37,098. The previous record was set in 1989 at the 25th Vanier Cup, when 32,847 watched the game between Western and Saskatchewan that was also played at SkyDome (now Rogers Centre). The game, broadcast on TSN and RDS was watched by 910,000.
(Source: Wikipedia)
JEFF’S INVOLVEMENT
Jeff’s history with College Bowl and Vanier Cup dates back to 1978 when he was a committee member on the College Bowl Festival, organized by the Toronto Junior Board of Trade. In 1979 he was Executive Vice President of the Junior Board, and its representative on the Canadian College Bowl Board. In 1980 he co-chaired the College Bowl Festival with Jim Barnett, and following that, continued to volunteer with the Festival Committee.
In 1988 he rejoined the Vanier Cup Organizing Committee, and in 1997 led a McKinsey & Company pro bono project for the CIAU to reshape the vision and strategy for the Vanier Cup. Immediately following the completion of the project, whose recommendations were approved 100% by the CIAU Board of Directors, Jeff served as its Chairman from 1997-2000 (co-chaired the 1997 Vanier Cup with Jamie Bone). He relinquished any formal involvement with Vanier Cup in 2001, the year he began to photograph the Queen’s Golden Gaels Football team. Here are his Vanier Cup photos .
VANIER CUP WINNERS AND RUNNERS UP
Game | Date | Champion | Score | Runner Up | Stadium | City | Ted Morris Memorial Trophy (Game MVP) |
Bruce Coulter Award (starts in 1992) |
---|---|---|---|---|---|---|---|---|
1st* | November 20, 1965 | Toronto | 14–7 | Alberta | Varsity Stadium | Toronto | Gerry Sternberg | — |
2nd* | November 19, 1966 | St. F.X. | 40–14 | Waterloo Lutheran | Varsity Stadium | Toronto | Terry Gorman | — |
3rd | November 25, 1967 | Alberta | 10–9 | McMaster | Varsity Stadium | Toronto | Val Schneider | — |
4th | November 22, 1968 | Queen’s | 42–14 | Waterloo Lutheran | Varsity Stadium | Toronto | Don Bayne | — |
5th | November 21, 1969 | Manitoba | 24–15 | McGill | Varsity Stadium | Toronto | Bob Kraemer | — |
6th | November 21, 1970 | Manitoba (2) | 38–11 | Ottawa | Varsity Stadium | Toronto | Mike Shylo | — |
7th | November 20, 1971 | Western | 15–14 | Alberta | Varsity Stadium | Toronto | Bob McGregor[A] | — |
8th | November 25, 1972 | Alberta (2) | 20–7 | Waterloo Lutheran | Varsity Stadium | Toronto | Roger Comartin Andy MacLeod[B] |
— |
9th | November 24, 1973 | Saint Mary’s | 14–6 | McGill | Exhibition Stadium | Toronto | Ken Clark | — |
10th | November 22, 1974 | Western (2) | 19–15 | Toronto | Exhibition Stadium | Toronto | Ian Bryans | — |
11th | November 21, 1975 | Ottawa | 14–9 | Calgary | Exhibition Stadium | Toronto | Neil Lumsden | — |
12th | November 19, 1976 | Western (3) | 29–13 | Acadia | Varsity Stadium | Toronto | Bill Rozalowsky | — |
13th | November 19, 1977 | Western (4) | 48–15 | Acadia | Varsity Stadium | Toronto | Bill Rozalowsky | — |
14th | November 18, 1978 | Queen’s (2) | 16–3 | UBC | Varsity Stadium | Toronto | Ed Andrew | — |
15th | November 17, 1979 | Acadia | 34–12 | Western | Varsity Stadium | Toronto | Don Ross | — |
16th | November 29, 1980 | Alberta (3) | 40–21 | Ottawa | Varsity Stadium | Toronto | Forrest Kennerd | — |
17th | November 28, 1981 | Acadia (2) | 18–12 | Alberta | Varsity Stadium | Toronto | Steve Repic | — |
18th | November 20, 1982 | UBC | 39–14 | Western | Varsity Stadium | Toronto | Glenn Steele | — |
19th | November 19, 1983 | Calgary | 31–21 | Queen’s | Varsity Stadium | Toronto | Tim Petros | — |
20th | November 24, 1984 | Guelph | 22–13 | Mount Allison | Varsity Stadium | Toronto | Parri Ceci | — |
21st | November 30, 1985 | Calgary (2) | 25–6 | Western | Varsity Stadium | Toronto | Lew Lawrick | — |
22nd | November 22, 1986 | UBC (2) | 25–23 | Western | Varsity Stadium | Toronto | Eric Putoto | — |
23rd | November 21, 1987 | McGill | 47–11 | UBC | Varsity Stadium | Toronto | Michael Soles | — |
24th | November 19, 1988 | Calgary (3) | 52–23 | Saint Mary’s | Varsity Stadium | Toronto | Sean Furlong | — |
25th | November 18, 1989 | Western (5) | 35–10 | Saskatchewan | SkyDome | Toronto | Tyrone Williams | — |
26th | November 24, 1990 | Saskatchewan | 24–21 | Saint Mary’s | SkyDome | Toronto | David Earl | — |
27th | November 30, 1991 | Wilfrid Laurier | 25–18 | Mount Allison | SkyDome | Toronto | Andy Cecchini | — |
28th | November 21, 1992 | Queen’s (3) | 31–0 | Saint Mary’s | SkyDome | Toronto | Brad Elberg | Eric Dell |
29th | November 20, 1993 | Toronto (2) | 37–34 | Calgary | SkyDome | Toronto | Glenn McCausland | Rob Schrauth[C] |
30th | November 19, 1994 | Western (6) | 50–40 (OT) | Saskatchewan | SkyDome | Toronto | Brent Schneider[D] | Xavier Lafont |
31st | November 25, 1995 | Calgary (4) | 54–24 | Western | SkyDome | Toronto | Don Blair | Rob Richards |
32nd | November 30, 1996 | Saskatchewan (2) | 31–12 | St. F.X. | SkyDome | Toronto | Brent Schneider | Warren Muzika |
33rd | November 22, 1997 | UBC (3) | 39–23 | Ottawa | SkyDome | Toronto | Stewart Scherck | Mark Nohra |
34th | November 28, 1998 | Saskatchewan (3) | 24–17 | Concordia | SkyDome | Toronto | Trevor Ludtke | Doug Rozon |
35th | November 27, 1999 | Laval | 14–10 | Saint Mary’s | SkyDome | Toronto | Stéphane Lefebvre | Francesco Pepe Esposito |
36th | December 2, 2000 | Ottawa (2) | 42–39 | Regina | SkyDome | Toronto | Phill Côté | Scott Gordon |
37th | December 1, 2001 | Saint Mary’s (2) | 42–16 | Manitoba | SkyDome | Toronto | Ryan Jones | Kyl Morrison |
38th | November 23, 2002 | Saint Mary’s (3) | 33–21 | Saskatchewan | SkyDome | Toronto | Steve Panella | Joe Bonaventura |
39th | November 22, 2003 | Laval (2) | 14–7 | Saint Mary’s | SkyDome | Toronto | Jeronimo Huerta-Flores | Philippe Audet |
40th | November 27, 2004 | Laval (3) | 7–1 | Saskatchewan | Ivor Wynne Stadium | Hamilton | Matthew Leblanc | Matthieu Proulx |
41st | December 3, 2005 | Wilfrid Laurier (2) | 24–23 | Saskatchewan | Ivor Wynne Stadium | Hamilton | Ryan Pyear | David Montoya |
42nd | November 25, 2006 | Laval (4) | 13–8 | Saskatchewan | Griffiths Stadium | Saskatoon | Éric Maranda | Samuel Grégoire-Champagne |
43rd | November 23, 2007 | Manitoba (3) | 28–14 | Saint Mary’s | Rogers Centre | Toronto | Mike Howard | John Makie |
44th | November 22, 2008 | Laval (5) | 44–21 | Western | Ivor Wynne Stadium | Hamilton | Julian Féoli-Gudino | Marc-Antoine L. Fortin |
45th | November 28, 2009 | Queen’s (4) | 33–31 | Calgary | Stade du PEPS | Quebec City | Danny Brannagan | Chris Smith |
46th | November 27, 2010 | Laval (6) | 29–2 | Calgary | Stade du PEPS | Quebec City | Sébastien Levesque | Marc-Antoine Beaudoin-Cloutier |
47th | November 25, 2011 | McMaster | 41–38 (2OT) | Laval | BC Place | Vancouver[10] | Kyle Quinlan | Aram Eisho |
48th | November 23, 2012 | Laval (7) | 37–14 | McMaster | Rogers Centre | Toronto[17] | Maxime Boutin | Arnaud Gascon-Nadon |
49th | November 23, 2013 | Laval (8) | 25–14 | Calgary | Stade Telus | Quebec City[18] | Pascal Lochard | Vincent Desloges |
50th | November 29, 2014 | Montréal | 20–19 | McMaster | Molson Stadium | Montreal | Regis Cibasu | Anthony Coady[19] |
51st | November 28, 2015 | UBC (4) | 26–23 | Montréal | Stade Telus | Quebec City[20] | Michael O’Connor | Stavros Katsantonis[21] |
52nd | November 26, 2016 | Laval (9) | 31–26 | Calgary | Tim Hortons Field | Hamilton[22] | Hugo Richard | Cédric Lussier-Roy |
53rd | November 25, 2017 | Western (7) | 39-17 | Laval | Tim Hortons Field | Hamilton | Chris Merchant | Fraser Sopik |
54th | November 24, 2018 | Laval (10) | 34-20 | Western | Stade Telus | Quebec City | Hugo Richard | Adam Auclair |
55th | November 23, 2019 | Calgary (5) | 27-13 | Montréal | Stade Telus | Quebec City | Adam Sinagra | Redha Kramdi |
2020 game cancelled due to COVID-19 pandemic | ||||||||
56th | December 4, 2021 | Western (8) | 27-21 | Saskatchewan | Stade Telus | Quebec City | Evan Hillock | Daniel Valente Jr |
57th | November 26, 2022[23] | Laval (11) | 30-24 | Saskatchewan | Western Alumni Stadium | London | Kevin Mital | Charles-Alexandre Jacques |
* Invitational